| 1st Period | - | ||
|---|---|---|---|
| 20:00 | | (10) Elijah Jack | 0-1 |
| 20:00 | | (10) Harrison Wells (6) Delainey Convey | 1-1 |
| 20:00 | | (7) Maddox Peddle | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 20:00 | | (8) Liam Fitzgerald (10) Elijah Jack | 2-2 |
| 20:00 | | (10) Elijah Jack | 2-3 |
| 20:00 | | (10) Harrison Wells | 3-3 |
| 20:00 | | (4) Brett Rumbolt | 4-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 20:00 | | (8) Liam Fitzgerald (10) Elijah Jack | 4-4 |
| 20:00 | | (10) Elijah Jack (2) jack woodrow | 4-5 |
| 20:00 | | (10) Elijah Jack | 4-6 |
| 20:00 | | (7) Maddox Peddle | 5-6 |
| 20:00 | | (4) Brett Rumbolt | 6-6 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
atoMc OrangeOrangeOrange |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Elijah Jack | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Fitzgerald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) jack woodrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) jack bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) max bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) sophie bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Boyd-Martyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) emma cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Juniper Hengeveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) elijah payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) dante pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Thomas Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charlie Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
atoMc YellowYellowYellow |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Maddox Peddle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Brett Rumbolt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Harrison Wells | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Delainey Convey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Claire Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Harvieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gwen Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Seamus Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Parker Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Owen Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Graham Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| atoMc Yellow | 0 of 0 |
| atoMc Orange | 0 of 0 |