| 1st Period | -MP | ||
|---|---|---|---|
| 09:48 | | (15) Elliot Keating (16) Noah Bursey, (26) Colton Brown | 0-1 |
| 2nd Period | -MP | ||
|---|---|---|---|
| 12:18 | | (15) Elliot Keating (11) Dutch Stratton, (26) Colton Brown | 0-2 |
| 3rd Period | -MP | ||
|---|---|---|---|
| 03:22 | | (17) Liam benjamin Blake (16) Andrew Billard, (4) Jordain Boily | 1-2 |
| 04:24 | | (15) Elliot Keating (16) Noah Bursey, (26) Colton Brown | 1-3 |
| 04:24 | | (14) Owen Hennessey (11) Dutch Stratton, (18) Lucas Bursey | 1-4 |
| 1st Period | -MP | ||
|---|---|---|---|
| 08:48 | ![]() | (4) Jordain Boily (2 mins) Interference | 2-0 |
| 11:18 | ![]() | (27) Clark Hendry (2 mins) Holding | 2-2 |
| 2nd Period | -MP | ||
|---|---|---|---|
| 08:06 | ![]() | (17) Anna Sophia MacIntyre (2 mins) Body Checking - Minor | 2-4 |
| 11:18 | ![]() | (7) Ryah Hawco (2 mins) Hooking | 4-4 |
| 3rd Period | -MP | ||
|---|---|---|---|
| 01:15 | ![]() | (14) Owen Hennessey (2 mins) Body Checking - Minor | 4-6 |
| 05:11 | ![]() | (12) Beau Wilson (2 mins) Body Checking - Minor | 6-6 |
| 06:49 | ![]() | (26) Colton Brown (2 mins) Cross Checking - Minor | 6-8 |
| 09:49 | ![]() | (12) Jesse Roberts Coombs (5 mins) Boarding - Major | 6-13 |
| 09:49 | ![]() | (12) Jesse Roberts Coombs (10 mins) Game Misconduct | 6-23 |
| 10:20 | ![]() | (31) Theo Flemming (10 mins) Game Misconduct | 16-23 |
| 11:14 | ![]() | (31) Theo Flemming (5 mins) Cross Checking - Major | 21-23 |
Mount Pearl Blades U15CMPMHA-U15CMPMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Elliot Keating | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Colton Brown | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Dutch Stratton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Hennessey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Lucas Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Roberts Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (17) Anna Sophia MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Clark Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Matteo DeFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Tanner Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Marshall Emberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) WILLIAM REGULAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Avery Stowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Roland Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyson Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Liam benjamin Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jordain Boily | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Andrew Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Theo Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Beau Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Abigail Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Finn Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jasmine Michelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Aidan Crewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ben Bitsack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Addison Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ella Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U15CMPMHA-U15CMPMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyson Luscombe | 0 | 0 | 0 | 54:23 | 0 | |
| (31) WILLIAM REGULAR | 0 | 1 | -1 | 35:00 | 0 |
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Theo Flemming | 0 | 4 | -4 | 30:00 | 15 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U15C | 0 | 0 | 0 | 0 | 0 |
| Churchill Falls Thunderbirds 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Churchill Falls Thunderbirds 1 | 0 of 5 |
| Mount Pearl Blades U15C | 0 of 4 |