| 1st Period | AVA-MP | ||
|---|---|---|---|
| 09:27 | | (13) Carson Dalton (15) Jaxon Stamp, (7) James Collins | 0-1 |
| 14:27 | | (14) Spencer Hannon | 0-2 |
| 2nd Period | AVA-MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | AVA-MP | ||
|---|---|---|---|
| 07:10 | | (14) Spencer Hannon (8) drew durdle, (3) Elijah Payne | 0-3 |
| 1st Period | AVA-MP | ||
|---|---|---|---|
| 05:59 | ![]() | (6) Luke Piccott (2 mins) Tripping | 2-0 |
| 2nd Period | AVA-MP | ||
|---|---|---|---|
| 02:39 | ![]() | (14) Spencer Hannon (2 mins) Body Checking - Minor | 2-2 |
| 09:49 | ![]() | (14) Nolan Fitzgerald (2 mins) Unsportsmanlike | 4-2 |
| 11:13 | ![]() | (3) Elijah Payne (2 mins) Body Checking - Minor | 4-4 |
| 12:49 | ![]() | (14) Nolan Fitzgerald (2 mins) Holding | 6-4 |
| 3rd Period | AVA-MP |
|---|
Mount Pearl Blades U15AMPMHA-U15AMPMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Spencer Hannon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Carson Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Elijah Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) James Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaxon Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) drew durdle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lukas Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gordon Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaac Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Hudson Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Celtics U15AAMHA-U15AAMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Luke Piccott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charles Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Joel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Isaac Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Harrison Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Oliver Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rex Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U15AMPMHA-U15AMPMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ben Leslie | 0 | 0 | 0 | 30:00 | 0 |
Avalon Celtics U15AAMHA-U15AAMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Isaac Bain | 0 | 3 | -3 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Celtics U15A | 0 | 0 | 0 | 0 | 0 |
| Mount Pearl Blades U15A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Avalon Celtics U15A | 0 of 2 |
| Mount Pearl Blades U15A | 0 of 3 |