| 1st Period | CBR-PAR | ||
|---|---|---|---|
| 00:39 | | (8) Will Kenny (3) Liam Greene | 0-1 |
| 01:09 | | (14) Ethan Simmons (17) Lucas Linehan, (4) Caiden Dredge | 0-2 |
| 11:38 | | (11) Daniel Pendergast (2) Dylan Connolly, (6) Dawson Hickey | 0-3 |
| 2nd Period | CBR-PAR | ||
|---|---|---|---|
| 13:39 | | (2) Dylan Connolly (4) Caiden Dredge, (19) Aiden Greene | 0-4 |
| 3rd Period | CBR-PAR | ||
|---|---|---|---|
| 12:42 | | (8) Parker Legge (2) Braden Roberts | 1-4 |
| 1st Period | CBR-PAR | ||
|---|---|---|---|
| 04:56 | ![]() | (62) Tyson Skinner (2 mins) Tripping | 2-0 |
| 05:27 | ![]() | (6) Dawson Hickey (4 mins) Hit to the Head | 2-4 |
| 12:46 | ![]() | (18) Jordan Young (2 mins) Tripping | 2-6 |
| 12:46 | ![]() | (10) Jaxson Chaulk (2 mins) Unsportsmanlike | 2-8 |
| 13:22 | ![]() | (7) William Norris (2 mins) Hit to the Head | 2-10 |
| 2nd Period | CBR-PAR | ||
|---|---|---|---|
| 02:30 | ![]() | (62) Tyson Skinner (4 mins) Hit to the Head | 6-10 |
| 02:30 | ![]() | (74) Wyatt Young (2 mins) Roughing - Minor | 8-10 |
| 02:30 | ![]() | (6) Dawson Hickey (2 mins) Roughing - Minor | 8-12 |
| 05:52 | ![]() | (38) Dylan Carter (2 mins) Tripping | 10-12 |
| 07:24 | ![]() | (2) Dylan Connolly (2 mins) Slashing - Minor | 10-14 |
| 11:13 | ![]() | (4) Caiden Dredge (2 mins) Unsportsmanlike | 10-16 |
| 12:26 | ![]() | (55) Benjamin Menecola (2 mins) Tripping | 12-16 |
| 12:43 | ![]() | (38) Dylan Carter (2 mins) Interference | 14-16 |
| 15:00 | ![]() | (18) Jordan Young (4 mins) Hit to the Head | 14-20 |
| 3rd Period | CBR-PAR | ||
|---|---|---|---|
| 05:25 | ![]() | (8) Parker Legge (2 mins) Slashing - Minor | 16-20 |
| 05:25 | ![]() | (58) Jack Buckle (4 mins) Hit to the Head | 20-20 |
| 05:25 | ![]() | (18) Jordan Young (4 mins) Hit to the Head | 20-24 |
| 14:12 | ![]() | (58) Jack Buckle (4 mins) Hit to the Head | 24-24 |
Paradise Warriors U15APMHA-U15APMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Dylan Connolly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Caiden Dredge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Will Kenny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Pendergast | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Simmons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (3) Liam Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Linehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Aiden Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jordan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Jaxson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) William Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aiden Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Grey Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jordan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U15ACBRMHA-U15ACBRMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Parker Legge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Braden Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Jack Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (62) Tyson Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (38) Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Benjamin Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Wyatt Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Max Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jonah Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Gavin Nippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Reid Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Malcolm Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tatum Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cash Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U15APMHA-U15APMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aiden Randell | 0 | 1 | -1 | 30:00 | 0 |
Conception Bay Renegades U15ACBRMHA-U15ACBRMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Malcolm Andrews | 0 | 4 | -4 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U15A | 0 | 0 | 0 | 0 | 0 |
| Conception Bay Renegades U15A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U15A | 0 of 6 |
| Paradise Warriors U15A | 0 of 7 |