| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 04:51 | | (6) Liam Parsons (19) Carter Mills | 1-0 |
| 10:31 | | (98) Logan Butt (23) Jayden Ottenheimer, (67) Declan White | 1-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:48 | | (12) Carter Champion | 2-1 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 03:06 | ![]() | (20) Zachary Hodder (2 mins) Slashing - Minor | 0-2 |
| 03:39 | ![]() | (12) Carter Champion (2 mins) Hooking | 2-2 |
| 06:54 | ![]() | (23) Jayden Ottenheimer (2 mins) Cross Checking - Minor | 2-4 |
| 11:31 | ![]() | (20) Zachary Hodder (2 mins) Hooking | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:03 | ![]() | (6) Liam Parsons (2 mins) Body Checking - Minor | 4-6 |
| 09:35 | ![]() | (15) Jaxon Macneil (2 mins) Tripping | 6-6 |
| 11:07 | ![]() | (20) Zachary Hodder (2 mins) Hooking | 6-8 |
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Logan Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Ottenheimer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Declan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (77) Samuel Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) MATTHEW WOLFREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) William Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Ethan Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Liam richard Vienneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Abigail John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zoey Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James Dierijck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Eden Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Liam Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Carter Champion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Carter Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaxon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Millie Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Claire Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andy Cranford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lincoln Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Morgan Mews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan O'neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Avaya Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) London Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Xander Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caleb Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) MATTHEW WOLFREY | 0 | 2 | -2 | 45:00 | 0 |
Grand Falls-Windsor Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Caleb Stacey | 0 | 0 | 0 | 22:39 | 0 | |
| (1) London Drover | 0 | 1 | -1 | 22:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Flyers 3 | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor Cataracts 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Grand Falls-Windsor Cataracts 2 | 0 of 4 |
| Gander Flyers 3 | 0 of 3 |