| 1st Period | -SS | ||
|---|---|---|---|
| 02:13 | | (12) Beau Wilson | 1-0 |
| 06:09 | | (4) Jordain Boily | 2-0 |
| 06:54 | | (14) Aaron Chafe | 2-1 |
| 10:16 | | (13) Addison Brophy | 3-1 |
| 2nd Period | -SS | ||
|---|---|---|---|
| 13:57 | | (4) Jordain Boily | 4-1 |
| 14:51 | | (13) Benjamin Brien | 4-2 |
| 3rd Period | -SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -SS | ||
|---|---|---|---|
| 08:42 | ![]() | (9) Ethan Connors (2 mins) Cross Checking - Minor | 0-2 |
| 08:58 | ![]() | (6) Nicholas Reid (2 mins) Hooking | 0-4 |
| 2nd Period | -SS | ||
|---|---|---|---|
| 13:39 | ![]() | (16) JAX NOSEWORTHY (2 mins) | 0-6 |
| 13:40 | ![]() | (10) Finn Flemming (2 mins) Roughing - Minor | 2-6 |
| 3rd Period | -SS | ||
|---|---|---|---|
| 14:36 | ![]() | (12) Thomas Harty (2 mins) Body Checking - Minor | 2-8 |
| 15:00 | ![]() | (6) Nicholas Reid (2 mins) Body Checking - Minor | 2-10 |
Southern Shore Breakers U15CSSMHA-U15CSSMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Aaron Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Benjamin Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Thomas Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) JAX NOSEWORTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madox Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) JACK ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) NATHAN WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Spencer Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) RORY TOBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Blake Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Wyatt Trahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jordain Boily | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Addison Brophy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Beau Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Finn Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ben Bitsack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ella Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam benjamin Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Abigail Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jasmine Michelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Aidan Crewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Breakers U15CSSMHA-U15CSSMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Molloy | 0 | 4 | -4 | 30:00 | 0 |
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nathan LeDrew | 0 | 2 | -2 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Breakers U15C | 0 | 0 | 0 | 0 | 0 |
| Churchill Falls Thunderbirds 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Churchill Falls Thunderbirds 1 | 0 of 5 |
| Southern Shore Breakers U15C | 0 of 1 |