| 1st Period | - | ||
|---|---|---|---|
| 03:00 | | (7) Keegan Kielly (55) Mya Williams | 1-0 |
| 14:10 | | (4) Jake Woodward (Power Play) (17) Kyle Tompkins | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:38 | | (9) Carter Young (18) Drake Pelley | 1-2 |
| 04:12 | | (24) Jordan Langer | 2-2 |
| 04:37 | | (19) Blake Woodman (75) Jorja Smith | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:24 | | (97) Bradlee Hefferan (8) Jack Temple, (24) Jordan Langer | 4-2 |
| 06:23 | | (8) Jack Temple | 5-2 |
| 1st Period | - | ||
|---|---|---|---|
| 05:12 | ![]() | (24) Jordan Langer (2 mins) Interference | 2-0 |
| 05:23 | ![]() | (45) Parker Crane (2 mins) Tripping | 4-0 |
| 08:51 | ![]() | (91) Ryan Mercer (2 mins) Cross Checking - Minor | 6-0 |
| 09:36 | ![]() | (18) Drake Pelley (2 mins) Interference | 6-2 |
| 12:25 | ![]() | (24) Jordan Langer (2 mins) Body Checking - Minor | 8-2 |
| 14:53 | ![]() | (17) Kyle Tompkins (2 mins) Cross Checking - Minor | 8-4 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 02:20 | ![]() | (18) Drake Pelley (2 mins) Hit to the Head | 8-6 |
| 12:42 | ![]() | (24) Jordan Langer (2 mins) Tripping | 10-6 |
Deer Lake Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jake Woodward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Carter Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Drake Pelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Kyle Tompkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Mya Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaden Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Josh Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mackenzie Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxon Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Caleb Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePeesTeePeesTeePees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Jordan Langer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (8) Jack Temple | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Bradlee Hefferan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Woodman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan Kielly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Jorja Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Mya Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ryan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Jordan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Simon Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Aaron Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Braden Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Thomas White | 0 | 5 | -5 | 30:00 | 0 |
Trinity Placentia TeePeesTeePeesTeePees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Joel Coombs | 0 | 2 | -2 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Trinity Placentia TeePees | 0 | 0 | 0 | 0 | 0 |
| Deer Lake Red Wings 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia TeePees | 0 of 3 |
| Deer Lake Red Wings 1 | 1 of 5 |