| 1st Period | - | ||
|---|---|---|---|
| 06:49 | | (41) Anna Power (43) Daniel Way | 1-0 |
| 08:42 | | (34) Andrea Gould | 2-0 |
| 09:32 | | (55) Landon Genge (37) Luke Genge, (23) Zoey Coles | 3-0 |
| 10:37 | | (26) Brady Ryan (4) Luke Norman | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 04:08 | | (66) Landyn Terry (31) Ryan Pentney | 3-2 |
| 13:24 | | (26) Brady Ryan | 3-3 |
| 14:42 | | (55) Landon Genge | 4-3 |
| 1st Period | - | ||
|---|---|---|---|
| 09:54 | ![]() | (55) Landon Genge (4 mins) Hit to the Head | 4-0 |
| 09:54 | ![]() | (3) Kane Dredge (4 mins) Hit to the Head | 8-0 |
| 09:54 | ![]() | (27) Riley Coveyduck (4 mins) Hit to the Head | 8-4 |
| 13:54 | ![]() | (27) Riley Coveyduck (10 mins) Misconduct | 8-14 |
| 13:54 | ![]() | (3) Kane Dredge (10 mins) Misconduct | 18-14 |
| 15:00 | ![]() | (39) Patrick Power (2 mins) Tripping | 20-14 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:00 | ![]() | (55) Landon Genge (2 mins) Hooking | 22-14 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:00 | ![]() | (61) Lauren Genge-pittman (2 mins) Interference | 24-14 |
| 08:05 | ![]() | (28) Lorelei Norman (2 mins) Tripping | 24-16 |
| 10:47 | ![]() | (44) Gavin Smith (2 mins) Holding | 24-18 |
| 10:47 | ![]() | (37) Luke Genge (2 mins) Hit to the Head | 26-18 |
Bay Arena Rovers 2Rovers 2Rovers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Brady Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Landyn Terry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryan Pentney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Riley Coveyduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (44) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Lorelei Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ryan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Nioclas Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Josie Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Luke Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Braden Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jake Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Gavin Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Peter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rogan Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Griffin Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Straits RiftersRiftersRifters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Landon Genge | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (34) Andrea Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Anna Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Luke Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Zoey Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Daniel Way | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Kane Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (61) Lauren Genge-pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Carly Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Deacon Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) William Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 2Rovers 2Rovers 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (60) Peter Clarke | 0 | 1 | -1 | 30:00 | 0 |
Straits RiftersRiftersRifters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Carly Furlong | 0 | 3 | -3 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Straits Rifters | 0 | 0 | 0 | 0 | 0 |
| Bay Arena Rovers 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Straits Rifters | 0 of 1 |
| Bay Arena Rovers 2 | 0 of 5 |