| 1st Period | SPR-MP | ||
|---|---|---|---|
| 00:32 | | (6) Liam Pinksen (18) Benjamin Dalley | 1-0 |
| 00:59 | | (17) Karter Chatman | 2-0 |
| 07:23 | | (13) Joshua Price | 3-0 |
| 2nd Period | SPR-MP | ||
|---|---|---|---|
| 04:40 | | (18) Lucas Bursey (16) Noah Bursey | 3-1 |
| 08:05 | | (15) Jaxon Foster (7) Maxwell Warford | 4-1 |
| 09:17 | | (15) Jaxon Foster (6) Liam Pinksen | 5-1 |
| 3rd Period | SPR-MP | ||
|---|---|---|---|
| 06:32 | | (17) Karter Chatman (Short Handed) (6) Liam Pinksen | 6-1 |
| 1st Period | SPR-MP | ||
|---|---|---|---|
| 02:58 | ![]() | (13) Joshua Price (2 mins) Slashing - Minor | 2-0 |
| 03:51 | ![]() | (17) Anna Sophia MacIntyre (2 mins) Body Checking - Minor | 2-2 |
| 05:03 | ![]() | (17) Karter Chatman (2 mins) Hit to the Head | 4-2 |
| 05:03 | ![]() | (10) Avery Stowe (2 mins) Unsportsmanlike | 4-4 |
| 05:23 | ![]() | (7) Benjamin Smith (2 mins) Tripping | 4-6 |
| 08:23 | ![]() | (25) Carly Chatman (2 mins) Unsportsmanlike | 6-6 |
| 09:37 | ![]() | (15) Elliot Keating (2 mins) Roughing - Minor | 6-8 |
| 2nd Period | SPR-MP | ||
|---|---|---|---|
| 00:48 | ![]() | (6) Marshall Emberley (2 mins) Interference | 6-10 |
| 04:40 | ![]() | (18) Lucas Bursey (2 mins) Unsportsmanlike | 6-12 |
| 05:22 | ![]() | (5) Gabe Folkes (2 mins) Roughing - Minor | 8-12 |
| 06:32 | ![]() | (17) Anna Sophia MacIntyre (2 mins) Roughing - Minor | 8-14 |
| 09:24 | ![]() | (17) Anna Sophia MacIntyre (2 mins) Body Checking - Minor | 8-16 |
| 09:24 | ![]() | (17) Anna Sophia MacIntyre (2 mins) Unsportsmanlike | 8-18 |
| 3rd Period | SPR-MP | ||
|---|---|---|---|
| 00:41 | ![]() | (17) Karter Chatman (2 mins) Hooking | 10-18 |
| 04:28 | ![]() | (7) Maxwell Warford (2 mins) Tripping | 12-18 |
| 09:45 | ![]() | (5) Gabe Folkes (2 mins) Too many players - Bench | 14-18 |
| 10:27 | ![]() | (2) Mason Patey (2 mins) Tripping | 16-18 |
| 11:27 | ![]() | (17) Anna Sophia MacIntyre (2 mins) Roughing - Minor | 16-20 |
Mount Pearl Blades U15CMPMHA-U15CMPMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Lucas Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Anna Sophia MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Avery Stowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Marshall Emberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Elliot Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Dutch Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Colton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Roland Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Clark Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyson Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matteo DeFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Tanner Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) WILLIAM REGULAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District BravesBravesBraves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Liam Pinksen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Karter Chatman | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| (15) Jaxon Foster | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Joshua Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Maxwell Warford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Benjamin Dalley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Gabe Folkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Carly Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Mason Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jessa Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Olivia Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayda Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Silver ashley lynn Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Peyton Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Skye Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U15CMPMHA-U15CMPMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyson Luscombe | 0 | 6 | -6 | 30:00 | 0 |
Springdale and District BravesBravesBraves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cameron Thomas | 0 | 1 | -1 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U15C | 0 | 0 | 0 | 0 | 0 |
| Springdale and District Braves | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Springdale and District Braves | 0 of 8 |
| Mount Pearl Blades U15C | 0 of 7 |