| 1st Period | MP- | ||
|---|---|---|---|
| 02:02 | | (4) Brady Normore (72) Henry Randell | 0-1 |
| 11:35 | | (8) drew durdle (15) Jaxon Stamp | 1-1 |
| 2nd Period | MP- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MP- | ||
|---|---|---|---|
| 00:27 | | (73) Claire Kennedy (Power Play) (22) Rylan Kendall | 1-2 |
| 07:12 | | (15) Joshua Crocker (Power Play) (41) William Tuff, (34) James Whalen | 1-3 |
| 08:10 | | (4) Lukas Ash (6) Drew Quann | 2-3 |
| 14:11 | | (22) Rylan Kendall (3) Ethan White | 2-4 |
| 1st Period | MP- |
|---|
| 2nd Period | MP- | ||
|---|---|---|---|
| 05:59 | ![]() | (34) James Whalen (2 mins) Body Checking - Minor | 0-2 |
| 09:42 | ![]() | (46) Layne Kelly (2 mins) Body Checking - Minor | 0-4 |
| 13:00 | ![]() | (4) Brady Normore (2 mins) Tripping | 0-6 |
| 14:02 | ![]() | (14) Spencer Hannon (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | MP- | ||
|---|---|---|---|
| 02:18 | ![]() | (15) Joshua Crocker (2 mins) Hooking | 2-8 |
| 06:34 | ![]() | (2) Ben Jones (2 mins) Boarding - Minor | 4-8 |
Gander Flyers 1Flyers 1Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Rylan Kendall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Joshua Crocker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Brady Normore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (73) Claire Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) James Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Ethan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Henry Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Layne Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Drew Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Erin Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U15AMPMHA-U15AMPMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) drew durdle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Lukas Ash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaxon Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Quann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Spencer Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) James Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaac Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Hudson Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carson Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Elijah Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gordon Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 1Flyers 1Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Carter Snook | 0 | 1 | -1 | 24:42 | 0 | |
| (31) Charlotte Hawco | 0 | 1 | -1 | 20:18 | 0 |
Mount Pearl Blades U15AMPMHA-U15AMPMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Hurley | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U15A | 0 | 0 | 0 | 0 | 0 |
| Gander Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Blades U15A | 0 of 4 |
| Gander Flyers 1 | 2 of 2 |