| 1st Period | -MP | ||
|---|---|---|---|
| 01:33 | | (97) Bradlee Hefferan (19) Blake Woodman | 1-0 |
| 05:39 | | (14) Spencer Hannon (5) Hudson Cross, (9) Gordon Somerton | 1-1 |
| 2nd Period | -MP | ||
|---|---|---|---|
| 14:25 | | (19) Blake Woodman | 2-1 |
| 3rd Period | -MP | ||
|---|---|---|---|
| 02:21 | | (5) Hudson Cross (9) Gordon Somerton | 2-2 |
| 04:02 | | (24) Jordan Langer (97) Bradlee Hefferan | 3-2 |
| 04:35 | | (24) Jordan Langer | 4-2 |
| 06:30 | | (91) Ryan Mercer | 5-2 |
| 1st Period | -MP |
|---|
| 2nd Period | -MP |
|---|
| 3rd Period | -MP | ||
|---|---|---|---|
| 12:37 | ![]() | (8) Jack Temple (2 mins) Body Checking - Minor | 2-0 |
| 14:44 | ![]() | (11) Drew Gibbons (2 mins) Cross Checking - Minor | 2-2 |
Mount Pearl Blades U15AMPMHA-U15AMPMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Hudson Cross | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Gordon Somerton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Spencer Hannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Lukas Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carson Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Elijah Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaac Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaxon Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) drew durdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePeesTeePeesTeePees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Jordan Langer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Bradlee Hefferan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Woodman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Braden Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Mya Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jordan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Simon Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Aaron Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Jorja Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U15AMPMHA-U15AMPMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Hurley | 0 | 5 | -5 | 30:00 | 0 |
Trinity Placentia TeePeesTeePeesTeePees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Braden Drover | 0 | 2 | -2 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U15A | 0 | 0 | 0 | 0 | 0 |
| Trinity Placentia TeePees | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia TeePees | 0 of 1 |
| Mount Pearl Blades U15A | 0 of 1 |