| 1st Period | - | ||
|---|---|---|---|
| 04:24 | | (13) Josh Wilton (14) Kaden Hopkins, (6) Mya Barker | 1-0 |
| 05:27 | | (18) Drake Pelley (8) Luke Goulding | 2-0 |
| 07:09 | | (13) Josh Wilton (14) Kaden Hopkins, (6) Mya Barker | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:16 | | (12) Avery Butt (8) Luke Goulding | 4-0 |
| 03:43 | | (46) Layne Kelly (41) William Tuff | 4-1 |
| 08:47 | | (13) Josh Wilton | 5-1 |
| 14:12 | | (72) Henry Randell (4) Brady Normore | 5-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 06:45 | ![]() | (13) Andrew Simms (2 mins) Tripping | 0-2 |
| 14:12 | ![]() | (18) Drake Pelley (2 mins) Body Checking - Minor | 2-2 |
Gander Flyers 1Flyers 1Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (46) Layne Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Henry Randell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joshua Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Erin Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Josh Wilton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Mya Barker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaden Hopkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Goulding | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Drake Pelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Avery Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mackenzie Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxon Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Caleb Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 1Flyers 1Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Carter Snook | 0 | 5 | -5 | 45:00 | 0 |
Deer Lake Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Caleb Robinson | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Deer Lake Red Wings 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings 1 | 0 of 1 |
| Gander Flyers 1 | 0 of 1 |