| 1st Period | SS- | ||
|---|---|---|---|
| 02:02 | | (4) Liam Carter (13) Benjamin Brien | 1-0 |
| 2nd Period | SS- | ||
|---|---|---|---|
| 07:11 | | (12) Harry Van den berg | 1-1 |
| 08:40 | | (16) JAX NOSEWORTHY | 2-1 |
| 12:42 | | (6) Nicholas Reid | 3-1 |
| 3rd Period | SS- | ||
|---|---|---|---|
| 11:30 | | (6) Nicholas Reid (2) Spencer Putt | 4-1 |
| 1st Period | SS- | ||
|---|---|---|---|
| 08:13 | ![]() | (17) Owen Tremblay (2 mins) Tripping | 0-2 |
| 10:02 | ![]() | (18) Madox Mcgrath (2 mins) Tripping | 2-2 |
| 2nd Period | SS- |
|---|
| 3rd Period | SS- | ||
|---|---|---|---|
| 08:40 | ![]() | (17) Owen Tremblay (2 mins) Body Checking - Minor | 2-4 |
| 12:00 | ![]() | (17) Owen Tremblay (2 mins) Cross Checking - Major | 2-6 |
Labrador WestLabrador WestLabrador West |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Harry Van den berg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Halle Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leah Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Asher Doran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryder Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cohen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mariah Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jelle Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blair Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kanikuen Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kyle White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ruben Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Allie Flanigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Theo Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Breakers U15CSSMHA-U15CSSMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Nicholas Reid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) JAX NOSEWORTHY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Spencer Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Benjamin Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madox Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) RORY TOBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Blake Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Wyatt Trahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) JACK ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) NATHAN WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aaron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador WestLabrador WestLabrador West |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kyle White | 0 | 1 | -1 | 22:11 | 0 | |
| (30) Jackson Humber | 0 | 3 | -3 | 22:49 | 0 |
Southern Shore Breakers U15CSSMHA-U15CSSMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) JACK ORIELLY | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Breakers U15C | 0 | 0 | 0 | 0 | 0 |
| Labrador West | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Breakers U15C | 0 of 3 |
| Labrador West | 0 of 1 |