| 1st Period | SPR- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SPR- | ||
|---|---|---|---|
| 01:00 | | (25) Carly Chatman (25) Carly Chatman | 1-0 |
| 04:51 | | (10) Finn Flemming (Power Play) (10) Finn Flemming | 1-1 |
| 04:59 | | (15) Jaxon Foster (18) Benjamin Dalley | 2-1 |
| 11:00 | | (6) Liam Pinksen (6) Liam Pinksen | 3-1 |
| 3rd Period | SPR- | ||
|---|---|---|---|
| 00:23 | | (15) Jaxon Foster | 4-1 |
| 02:34 | | (17) Karter Chatman | 5-1 |
| 07:43 | | (15) Jaxon Foster (37) Jessa Moss | 6-1 |
| 13:38 | | (15) Jaxon Foster | 7-1 |
| 1st Period | SPR- | ||
|---|---|---|---|
| 01:10 | ![]() | (28) Skye Keefe (2 mins) Tripping | 2-0 |
| 02:16 | ![]() | (25) Carly Chatman (2 mins) Tripping | 4-0 |
| 09:26 | ![]() | (7) Ryah Hawco (2 mins) Too many players - Bench | 4-2 |
| 2nd Period | SPR- | ||
|---|---|---|---|
| 07:33 | ![]() | (15) Jaxon Foster (2 mins) Tripping | 6-2 |
| 07:56 | ![]() | (4) Jordain Boily (2 mins) Roughing - Minor | 6-4 |
| 07:56 | ![]() | (6) Liam Pinksen (2 mins) Roughing - Minor | 8-4 |
| 08:58 | ![]() | (18) Benjamin Dalley (2 mins) Body Checking - Minor | 10-4 |
| 09:05 | ![]() | (13) Addison Brophy (2 mins) Body Checking - Minor | 10-6 |
| 15:45 | ![]() | (5) Gabe Folkes (2 mins) Checking From Behind - Minor | 12-6 |
| 3rd Period | SPR- |
|---|
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Finn Flemming | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Ryah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jordain Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Addison Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ella Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam benjamin Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Abigail Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jasmine Michelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Aidan Crewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Theo Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Beau Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ben Bitsack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District BravesBravesBraves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jaxon Foster | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Pinksen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Carly Chatman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Karter Chatman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Benjamin Dalley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Jessa Moss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Gabe Folkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Skye Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Joshua Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Maxwell Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Olivia Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayda Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mason Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Silver ashley lynn Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Peyton Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Theo Flemming | 0 | 7 | -7 | 30:00 | 0 |
Springdale and District BravesBravesBraves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Peyton Blackler | 0 | 1 | -1 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Springdale and District Braves | 0 | 0 | 0 | 0 | 0 |
| Churchill Falls Thunderbirds 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Springdale and District Braves | 0 of 2 |
| Churchill Falls Thunderbirds 1 | 1 of 5 |