| 1st Period | NE-AVA | ||
|---|---|---|---|
| 06:28 | | (11) Jax Harris (17) Oliver Clancey, (9) Harrison Martin | 0-1 |
| 14:40 | | (13) Jake Stockwood (23) Matthew Summers | 1-1 |
| 2nd Period | NE-AVA | ||
|---|---|---|---|
| 00:22 | | (19) Hunter Ryan (7) Jack Wheeler | 1-2 |
| 05:43 | | (7) Jack Wheeler (16) Jacob Hayley | 1-3 |
| 3rd Period | NE-AVA | ||
|---|---|---|---|
| 01:36 | | (13) Jake Stockwood (23) Matthew Summers | 2-3 |
| 04:26 | | (13) Rex Mcguire (16) Jacob Hayley | 2-4 |
| 11:35 | | (19) Hunter Ryan (7) Jack Wheeler, (3) Joel Roberts | 2-5 |
| 12:17 | | (12) Jack Anderson (16) Jacob Hayley | 2-6 |
| 12:43 | | (16) Ben Mouland (11) Elliott Williams | 3-6 |
| 1st Period | NE-AVA | ||
|---|---|---|---|
| 11:31 | ![]() | (3) Joel Roberts (2 mins) Cross Checking - Minor | 0-2 |
| 14:24 | ![]() | (17) Oliver Clancey (2 mins) Body Checking - Minor | 0-4 |
| 2nd Period | NE-AVA | ||
|---|---|---|---|
| 08:22 | ![]() | (11) Jax Harris (2 mins) Slashing - Minor | 0-6 |
| 14:50 | ![]() | (16) Jacob Hayley (2 mins) Tripping | 0-8 |
| 3rd Period | NE-AVA |
|---|
Avalon Celtics U15AAMHA-U15AAMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jack Wheeler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Hayley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Hunter Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Rex Mcguire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Oliver Clancey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Joel Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Harrison Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Piccott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Charles Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Isaac Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U15ANEMHA-U15ANEMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Jake Stockwood | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Summers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Elliott Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aidan Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Weldon Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Damien Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jarrett Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jonathan Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gerald Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jonah Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Celtics U15AAMHA-U15AAMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Isaac Bain | 0 | 3 | -3 | 30:00 | 0 |
Northeast Eagles U15ANEMHA-U15ANEMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Damien Lilly | 0 | 6 | -6 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Celtics U15A | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U15A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeast Eagles U15A | 0 of 4 |
| Avalon Celtics U15A | 0 of 0 |