| 1st Period | - | ||
|---|---|---|---|
| 10:19 | | (47) Patrick Collier (9) Emma Smith | 1-0 |
| 13:42 | | (85) Luke Cummings (27) Riley Coveyduck, (26) Brady Ryan | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:26 | | (47) Patrick Collier (Power Play) (24) Kaley Grant, (7) Rylee King | 2-1 |
| 02:28 | | (27) Riley Coveyduck (91) Griffin Mercer, (31) Ryan Pentney | 2-2 |
| 07:11 | | (27) Riley Coveyduck | 2-3 |
| 08:16 | | (59) Rachel Seaward (Power Play) (9) Emma Smith, (24) Kaley Grant | 3-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:08 | | (26) Brady Ryan | 3-4 |
| 1st Period | - | ||
|---|---|---|---|
| 05:50 | ![]() | (47) Patrick Collier (2 mins) Tripping | 2-0 |
| 14:57 | ![]() | (79) Josie Canning (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:11 | ![]() | (76) Jayden Sweet (2 mins) Delay of Game | 4-2 |
| 08:16 | ![]() | (48) Nioclas Harris (2 mins) Slashing - Minor | 4-4 |
| 11:50 | ![]() | (9) Emma Smith (2 mins) Tripping | 6-4 |
| 13:35 | ![]() | (26) Brady Ryan (2 mins) Hit to the Head | 6-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 13:35 | ![]() | (44) Gavin Smith (2 mins) Unsportsmanlike | 6-8 |
| 14:07 | ![]() | (66) Landyn Terry (2 mins) Tripping | 6-10 |
Bay Arena Rovers 2Rovers 2Rovers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Riley Coveyduck | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Brady Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (85) Luke Cummings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryan Pentney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Griffin Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Nioclas Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Josie Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Landyn Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ryan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Braden Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lorelei Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jake Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Gavin Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Peter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rogan Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channel-Port Aux Basques Blaze 1Blaze 1Blaze 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (47) Patrick Collier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (9) Emma Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Kaley Grant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (59) Rachel Seaward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Rylee King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Jayden Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Max Harkaway Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Maria French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Rylan Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Harlie Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Mason Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Elias Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maddie Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 2Rovers 2Rovers 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (60) Peter Clarke | 0 | 0 | 0 | 23:49 | 0 | |
| (80) Luke Morgan | 0 | 3 | -3 | 21:11 | 0 |
Channel-Port Aux Basques Blaze 1Blaze 1Blaze 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Maria French | 0 | 3 | -3 | 22:11 | 0 | |
| (92) Max Harkaway Power | 0 | 1 | -1 | 22:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Channel-Port Aux Basques Blaze 1 | 0 | 0 | 0 | 0 | 0 |
| Bay Arena Rovers 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Channel-Port Aux Basques Blaze 1 | 2 of 5 |
| Bay Arena Rovers 2 | 0 of 3 |