| 1st Period | MP- | ||
|---|---|---|---|
| 05:37 | | (13) Tanner Brewer (Power Play) (10) Avery Stowe, (17) Anna Sophia MacIntyre | 1-0 |
| 09:04 | | (11) Dutch Stratton (Power Play) (13) Tanner Brewer, (10) Avery Stowe | 2-0 |
| 10:11 | | (15) Elliot Keating (26) Colton Brown, (16) Noah Bursey | 3-0 |
| 2nd Period | MP- | ||
|---|---|---|---|
| 05:23 | | (8) Jelle Eddy | 3-1 |
| 07:11 | | (7) Benjamin Smith | 4-1 |
| 08:35 | | (19) Ryder Pardy (Power Play) | 4-2 |
| 10:28 | | (16) Noah Bursey | 5-2 |
| 14:56 | | (18) Lucas Bursey (Power Play) (14) Owen Hennessey, (21) Matteo DeFlorio | 6-2 |
| 3rd Period | MP- | ||
|---|---|---|---|
| 08:47 | | (9) Kanikuen Penashue (6) Asher Doran | 6-3 |
| 1st Period | MP- | ||
|---|---|---|---|
| 00:47 | ![]() | (15) Elliot Keating (2 mins) Cross Checking - Minor | 2-0 |
| 04:38 | ![]() | (16) Theo Langille (2 mins) Too many players - Bench | 2-2 |
| 08:55 | ![]() | (10) Mariah Coates (2 mins) Tripping | 2-4 |
| 14:02 | ![]() | (19) Ryder Pardy (2 mins) Tripping | 2-6 |
| 2nd Period | MP- | ||
|---|---|---|---|
| 03:10 | ![]() | (15) Elliot Keating (2 mins) Tripping | 4-6 |
| 03:35 | ![]() | (19) Ryder Pardy (2 mins) Unsportsmanlike | 4-8 |
| 07:54 | ![]() | (18) Lucas Bursey (2 mins) Roughing - Minor | 6-8 |
| 14:01 | ![]() | (8) Jelle Eddy (2 mins) Cross Checking - Minor | 6-10 |
| 3rd Period | MP- | ||
|---|---|---|---|
| 00:00 | ![]() | (13) Carter White (10 mins) Misconduct | 6-20 |
| 01:07 | ![]() | (6) Marshall Emberley (2 mins) Hooking | 8-20 |
| 04:12 | ![]() | (16) Noah Bursey (2 mins) Slashing - Minor | 10-20 |
| 05:46 | ![]() | (18) Lucas Bursey (2 mins) Tripping | 12-20 |
| 06:45 | ![]() | (17) Anna Sophia MacIntyre (2 mins) Body Checking - Minor | 14-20 |
| 09:47 | ![]() | (14) Owen Hennessey (2 mins) Hit to the Head | 16-20 |
Labrador WestLabrador WestLabrador West |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ryder Pardy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (8) Jelle Eddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Kanikuen Penashue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Asher Doran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Mariah Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Theo Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Halle Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Van den berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ruben Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Allie Flanigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cohen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leah Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blair Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kyle White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U15CMPMHA-U15CMPMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Bursey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Tanner Brewer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Avery Stowe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Bursey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (15) Elliot Keating | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Dutch Stratton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Benjamin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Hennessey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Anna Sophia MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Colton Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matteo DeFlorio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Marshall Emberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Roland Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Clark Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyson Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Roberts Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) WILLIAM REGULAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador WestLabrador WestLabrador West |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kyle White | 0 | 6 | -6 | 30:00 | 0 |
Mount Pearl Blades U15CMPMHA-U15CMPMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyson Luscombe | 0 | 3 | -3 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U15C | 0 | 0 | 0 | 0 | 0 |
| Labrador West | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Blades U15C | 3 of 5 |
| Labrador West | 1 of 8 |