| 1st Period | PAR-CBR | ||
|---|---|---|---|
| 01:31 | | (59) Rowan Delaney (37) Jaysen Sheppard | 0-1 |
| 05:20 | | (37) Jaysen Sheppard | 0-2 |
| 2nd Period | PAR-CBR | ||
|---|---|---|---|
| 08:42 | | (4) Nicolas Norman (3) Rory Keough, (8) Sam Smith | 1-2 |
| 12:21 | | (8) Kyle Dwyer | 1-3 |
| 3rd Period | PAR-CBR | ||
|---|---|---|---|
| 13:04 | | (23) Brendan Greeley | 1-4 |
| 1st Period | PAR-CBR | ||
|---|---|---|---|
| 06:02 | ![]() | (16) Sam Harkaway Power (2 mins) Roughing - Minor | 2-0 |
| 2nd Period | PAR-CBR | ||
|---|---|---|---|
| 00:48 | ![]() | (10) Evelyn Ryan (2 mins) Tripping | 4-0 |
| 02:16 | ![]() | (8) Kyle Dwyer (2 mins) Tripping | 4-2 |
| 02:32 | ![]() | (15) Matthew Manning (2 mins) Body Checking - Minor | 6-2 |
| 06:53 | ![]() | (62) Callum Hamlyn (2 mins) Slashing - Minor | 6-4 |
| 14:55 | ![]() | (4) David Yetman (2 mins) Throwing Stick | 6-6 |
| 3rd Period | PAR-CBR | ||
|---|---|---|---|
| 09:35 | ![]() | (26) Joel Crickard (2 mins) Tripping | 6-8 |
| 12:42 | ![]() | (62) Callum Hamlyn (2 mins) Tripping | 6-10 |
| 13:50 | ![]() | (88) Mark Reeves (2 mins) Body Checking - Minor | 6-12 |
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Jaysen Sheppard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyle Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Brendan Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (59) Rowan Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Callum Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Mark Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) David Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Joel Crickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cameron Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Nicholas Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Colton Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Blagdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyren Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Hudson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Chase Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Nicolas Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rory Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Harkaway Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Matthew Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Evelyn Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Reid Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lane Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Reyd Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dane Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Gullage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Caiden Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Eric Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Chase Lilly | 0 | 1 | -1 | 30:00 | 0 |
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Eric Whiffen | 0 | 4 | -4 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Conception Bay Renegades U15C | 0 | 0 | 0 | 0 | 0 |
| Paradise Warriors U15C | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise Warriors U15C | 0 of 6 |
| Conception Bay Renegades U15C | 0 of 3 |