atoMc Purple Bullets



FINAL

3-4



atoMc Blue Hurricanes

Date: Monday, February 1st 2021 ■ Arena: --N/A--


FINAL

3-4



Date: Monday, February 1st 2021 ■ Arena: --N/A--

SCORING SUMMARY

1st Period -
20:00 (9) George Sheppard 1-0
20:00 (5) Sullevan Walsh
(7) Joseph Walsh
1-1
2nd Period -
20:00 (12) Ryan Sheppard
(5) Tristan Hann
2-1
20:00 (9) George Sheppard 3-1
3rd Period -
20:00 (7) Joseph Walsh 3-2
20:00 (9) George Sheppard 4-2
20:00 (5) Sullevan Walsh
(7) Joseph Walsh
4-3

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 atoMc Purple BulletsBulletsBullets
Player G A PTS PPG SHG ENG OTG PIM
(7) Joseph Walsh 1 2 3 0 0 0 0 0
(5) Sullevan Walsh 2 0 2 0 0 0 0 0
(12) Rowan Sheppard 0 0 0 0 0 0 0 0
(9) Joshua Warren 0 0 0 0 0 0 0 0
(6) Sam Parsons 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0
(10) Carter Thorne 0 0 0 0 0 0 0 0
(29) Max Wheeler 0 0 0 0 0 0 0 0
(11) Jessie Vincent 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(4) Landon Wheeler 0 0 0 0 0 0 0 0
(3) Seamus Kennedy 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(8) Tegan Mosher 0 0 0 0 0 0 0 0
(2) Jenny Walsh 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 atoMc Blue HurricanesBlueBlue
Player G A PTS PPG SHG ENG OTG PIM
(9) George Sheppard 3 0 3 0 0 0 0 0
(12) Ryan Sheppard 1 0 1 0 0 0 0 0
(5) Tristan Hann 0 1 1 0 0 0 0 0
(29) Max Wheeler 0 0 0 0 0 0 0 0
(2) Leah Coles 0 0 0 0 0 0 0 0
(8) Nicholas Skinner 0 0 0 0 0 0 0 0
(4) Aaron Ivany 0 0 0 0 0 0 0 0
(6) logan park 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(3) Isaac Alexander 0 0 0 0 0 0 0 0
(10) Samuel Halfyard 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(11) Ryan Ozon 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0
(7) Lindsay Wiseman 0 0 0 0 0 0 0 0

Goaltending Summary


  atoMc Purple BulletsBulletsBullets
Player SA GA Saves SV% TOI PIM

  atoMc Blue HurricanesBlueBlue
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
atoMc Blue Hurricanes 0 of 0
atoMc Purple Bullets 0 of 0

Game Photos


[No Photos]