| 1st Period | CBR-MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CBR-MP | ||
|---|---|---|---|
| 09:56 | | (74) Wyatt Young (60) Gavin Nippard | 1-0 |
| 11:36 | | (8) Parker Legge (38) Dylan Carter | 2-0 |
| 3rd Period | CBR-MP | ||
|---|---|---|---|
| 05:43 | | (33) Malcolm Andrews | 3-0 |
| 12:32 | | (13) Cash Wall | 4-0 |
| 1st Period | CBR-MP |
|---|
| 2nd Period | CBR-MP | ||
|---|---|---|---|
| 13:48 | ![]() | (2) Braden Roberts (4 mins) Hit to the Head | 4-0 |
| 3rd Period | CBR-MP | ||
|---|---|---|---|
| 05:38 | ![]() | (11) Drew Gibbons (2 mins) Slashing - Match | 4-2 |
| 10:59 | ![]() | (12) Isaac Day (2 mins) Hooking | 4-4 |
Mount Pearl Blades U15AMPMHA-U15AMPMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Drew Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Isaac Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lukas Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carson Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Elijah Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gordon Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Spencer Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaxon Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Hudson Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) drew durdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U15ACBRMHA-U15ACBRMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Parker Legge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Malcolm Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cash Wall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Wyatt Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Dylan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Gavin Nippard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Braden Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (62) Tyson Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jonah Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Reid Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tatum Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Benjamin Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Jack Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Max Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U15AMPMHA-U15AMPMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Hurley | 0 | 4 | -4 | 30:00 | 0 |
Conception Bay Renegades U15ACBRMHA-U15ACBRMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jonah Andrews | 0 | 0 | 0 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Conception Bay Renegades U15A | 0 | 0 | 0 | 0 | 0 |
| Mount Pearl Blades U15A | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U15A | 0 of 2 |
| Mount Pearl Blades U15A | 0 of 1 |