| 1st Period | -MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -MP | ||
|---|---|---|---|
| 01:41 | | (17) Liam benjamin Blake (3) Ben Bitsack | 1-0 |
| 3rd Period | -MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -MP | ||
|---|---|---|---|
| 08:42 | ![]() | (21) Matteo DeFlorio (2 mins) Hooking | 0-2 |
| 09:56 | ![]() | (5) Ella Eddison (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | -MP | ||
|---|---|---|---|
| 03:06 | ![]() | (17) Anna Sophia MacIntyre (2 mins) Body Checking - Minor | 2-4 |
| 11:09 | ![]() | (17) Anna Sophia MacIntyre (2 mins) Tripping | 2-6 |
| 14:17 | ![]() | (15) Elliot Keating (2 mins) Body Checking - Minor | 2-8 |
| 3rd Period | -MP | ||
|---|---|---|---|
| 06:07 | ![]() | (5) Ella Eddison (2 mins) Hooking | 4-8 |
| 14:09 | ![]() | (17) Anna Sophia MacIntyre (2 mins) Roughing - Minor | 4-10 |
Mount Pearl Blades U15CMPMHA-U15CMPMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Anna Sophia MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Matteo DeFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Elliot Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Colton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Roland Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Clark Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyson Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Roberts Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dutch Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Tanner Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Marshall Emberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) WILLIAM REGULAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Avery Stowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Liam benjamin Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ben Bitsack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ella Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Addison Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Abigail Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Finn Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jasmine Michelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jordain Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Aidan Crewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Theo Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Beau Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U15CMPMHA-U15CMPMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyson Luscombe | 0 | 1 | -1 | 30:00 | 0 |
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Theo Flemming | 0 | 0 | 0 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U15C | 0 | 0 | 0 | 0 | 0 |
| Churchill Falls Thunderbirds 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Churchill Falls Thunderbirds 1 | 0 of 5 |
| Mount Pearl Blades U15C | 0 of 2 |