| 1st Period | - | ||
|---|---|---|---|
| 01:23 | | (23) Jayden Ottenheimer | 1-0 |
| 12:13 | | (19) Brooklyn Dobbin (Power Play) (97) Emma Payne | 1-1 |
| 12:35 | | (8) Lance Chafe (23) Katie Bursey, (15) Beau Biggin | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:10 | | (98) Kingston Decker (15) Beau Biggin, (8) Lance Chafe | 1-3 |
| 09:51 | | (6) Carter Stagg (19) Brooklyn Dobbin, (13) Carter Hancock | 1-4 |
| 11:13 | | (13) Carter Hancock (19) Brooklyn Dobbin, (6) Carter Stagg | 1-5 |
| 12:31 | | (23) Jayden Ottenheimer (98) Logan Butt | 2-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:27 | | (15) Beau Biggin (11) Aspen Shears | 2-6 |
| 05:13 | | (15) Beau Biggin (34) Parker Gilley, (8) Lance Chafe | 2-7 |
| 1st Period | - | ||
|---|---|---|---|
| 03:44 | ![]() | (34) Parker Gilley (2 mins) Body Checking - Minor | 0-2 |
| 11:46 | ![]() | (6) James Dierijck (2 mins) Tripping | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:14 | ![]() | (6) James Dierijck (2 mins) Checking From Behind - Minor | 4-2 |
| 03:14 | ![]() | (6) James Dierijck (10 mins) Game Misconduct | 14-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 14:10 | ![]() | (33) Carrie Rumbolt (2 mins) Hooking | 14-4 |
Gros Morne Mountaineers 1Mountaineers 1Mountaineers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Beau Biggin | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Lance Chafe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Brooklyn Dobbin | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Hancock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Kingston Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Parker Gilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Emma Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Aspen Shears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Katie Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Carrie Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Sophia Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Jake Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zoey O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Plowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Abigail Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Avery Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jayden Ottenheimer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Logan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James Dierijck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (20) Zachary Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) William Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Ethan Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Liam richard Vienneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Abigail John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zoey Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Declan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Eden Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Samuel Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) MATTHEW WOLFREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gros Morne Mountaineers 1Mountaineers 1Mountaineers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Sophia Gale | 0 | 2 | -2 | 45:00 | 0 |
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) MATTHEW WOLFREY | 0 | 7 | -7 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Flyers 3 | 0 | 0 | 0 | 0 | 0 |
| Gros Morne Mountaineers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gander Flyers 3 | 0 of 2 |
| Gros Morne Mountaineers 1 | 1 of 2 |