| 1st Period | CBR- | ||
|---|---|---|---|
| 00:57 | | (45) Parker Crane (24) Jordan Langer | 0-1 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 01:51 | | (8) Jack Temple (97) Bradlee Hefferan, (93) Jackson Thorne | 0-2 |
| 05:01 | | (2) Braden Roberts (16) Tatum Chaytor, (38) Dylan Carter | 1-2 |
| 05:45 | | (93) Jackson Thorne (24) Jordan Langer | 1-3 |
| 09:18 | | (74) Wyatt Young (36) Reid Turpin, (13) Cash Wall | 2-3 |
| 12:02 | | (41) Luke Morgan | 3-3 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 12:28 | | (24) Jordan Langer (19) Blake Woodman, (11) Michael O'reilly | 3-4 |
| 1st Period | CBR- | ||
|---|---|---|---|
| 05:50 | ![]() | (68) Cameron Walsh (2 mins) Tripping | 2-0 |
| 09:53 | ![]() | (63) Isaac White (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 12:22 | ![]() | (60) Gavin Nippard (5 mins) Fighting | 9-0 |
| 12:22 | ![]() | (13) Cash Wall (4 mins) Hit to the Head | 13-0 |
| 12:22 | ![]() | (63) Isaac White (5 mins) Fighting | 18-0 |
| 12:22 | ![]() | (13) Cash Wall (10 mins) Misconduct | 28-0 |
| 12:22 | ![]() | (93) Jackson Thorne (5 mins) Fighting | 28-5 |
| 12:22 | ![]() | (33) Malcolm Andrews (4 mins) Hit to the Head | 32-5 |
| 12:22 | ![]() | (7) Keegan Kielly (5 mins) Fighting | 32-10 |
| 12:22 | ![]() | (24) Jordan Langer (4 mins) Hit to the Head | 32-14 |
| 12:22 | ![]() | (24) Jordan Langer (10 mins) Misconduct | 32-24 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 00:49 | ![]() | (8) Jack Temple (2 mins) Hooking | 32-26 |
| 11:47 | ![]() | (62) Tyson Skinner (2 mins) Boarding - Minor | 34-26 |
| 14:10 | ![]() | (68) Cameron Walsh (2 mins) Tripping | 36-26 |
Trinity Placentia TeePeesTeePeesTeePees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Jordan Langer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| (93) Jackson Thorne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| (8) Jack Temple | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (45) Parker Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael O'reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Woodman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Bradlee Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (42) Simon Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Aaron Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Jorja Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Braden Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jordan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U15ACBRMHA-U15ACBRMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (41) Luke Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Braden Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Wyatt Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cash Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (38) Dylan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Reid Turpin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tatum Chaytor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (60) Gavin Nippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (68) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Malcolm Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (62) Tyson Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Jack Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Max Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jonah Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Parker Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Benjamin Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePeesTeePeesTeePees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Braden Drover | 0 | 3 | -3 | 30:00 | 0 |
Conception Bay Renegades U15ACBRMHA-U15ACBRMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Malcolm Andrews | 0 | 4 | -4 | 30:00 | 4 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Conception Bay Renegades U15A | 0 | 0 | 0 | 0 | 0 |
| Trinity Placentia TeePees | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U15A | 0 of 1 |
| Trinity Placentia TeePees | 0 of 5 |