| 1st Period | -SS | ||
|---|---|---|---|
| 12:00 | | (10) Finn Flemming (17) Liam benjamin Blake | 1-0 |
| 2nd Period | -SS | ||
|---|---|---|---|
| 14:30 | | (12) Beau Wilson | 2-0 |
| 3rd Period | -SS | ||
|---|---|---|---|
| 01:11 | | (17) Liam benjamin Blake (13) Addison Brophy | 3-0 |
| 01:55 | | (13) Benjamin Brien (Power Play) (2) Spencer Putt, (6) Nicholas Reid | 3-1 |
| 05:03 | | (13) Addison Brophy (Power Play) (4) Jordain Boily, (16) Andrew Billard | 4-1 |
| 13:55 | | (13) Addison Brophy (17) Liam benjamin Blake | 5-1 |
| 1st Period | -SS | ||
|---|---|---|---|
| 12:47 | ![]() | (16) JAX NOSEWORTHY (2 mins) Tripping | 0-2 |
| 2nd Period | -SS |
|---|
| 3rd Period | -SS | ||
|---|---|---|---|
| 01:21 | ![]() | (7) Ryah Hawco (2 mins) Hooking | 2-2 |
| 02:42 | ![]() | (13) Addison Brophy (2 mins) Tripping | 4-2 |
| 03:28 | ![]() | (6) Nicholas Reid (2 mins) Slashing - Minor | 4-4 |
Southern Shore Breakers U15CSSMHA-U15CSSMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Benjamin Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Nicholas Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Spencer Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) JAX NOSEWORTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Blake Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Wyatt Trahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madox Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) JACK ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) NATHAN WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aaron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) RORY TOBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Addison Brophy | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (17) Liam benjamin Blake | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Beau Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Finn Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jordain Boily | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Aidan Crewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Theo Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ben Bitsack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ella Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Abigail Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jasmine Michelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Breakers U15CSSMHA-U15CSSMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) JACK ORIELLY | 0 | 5 | -5 | 30:00 | 0 |
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Theo Flemming | 0 | 1 | -1 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Breakers U15C | 0 | 0 | 0 | 0 | 0 |
| Churchill Falls Thunderbirds 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Churchill Falls Thunderbirds 1 | 1 of 2 |
| Southern Shore Breakers U15C | 1 of 2 |