| 1st Period | -SPR | ||
|---|---|---|---|
| 01:46 | | (6) Asher Doran (14) Cohen Travers | 1-0 |
| 05:16 | | (19) Ryder Pardy | 2-0 |
| 11:26 | | (7) Maxwell Warford | 2-1 |
| 2nd Period | -SPR | ||
|---|---|---|---|
| 03:49 | | (7) Maxwell Warford (13) Joshua Price | 2-2 |
| 06:24 | | (7) Maxwell Warford | 2-3 |
| 12:40 | | (27) Silver ashley lynn Stuckless (17) Karter Chatman, (5) Gabe Folkes | 2-4 |
| 3rd Period | -SPR | ||
|---|---|---|---|
| 00:24 | | (14) Cohen Travers | 3-4 |
| 1st Period | -SPR | ||
|---|---|---|---|
| 06:07 | ![]() | (17) Owen Tremblay (2 mins) Tripping | 2-0 |
| 12:24 | ![]() | (17) Karter Chatman (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | -SPR | ||
|---|---|---|---|
| 00:53 | ![]() | (25) Carly Chatman (2 mins) Unsportsmanlike | 2-4 |
| 3rd Period | -SPR | ||
|---|---|---|---|
| 04:56 | ![]() | (18) Benjamin Dalley (2 mins) Body Checking - Minor | 2-6 |
| 08:36 | ![]() | (6) Liam Pinksen (2 mins) Boarding - Minor | 2-8 |
| 09:46 | ![]() | (29) Jayda Freake (4 mins) Hit to the Head | 2-12 |
Springdale and District BravesBravesBraves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Maxwell Warford | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Silver ashley lynn Stuckless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Karter Chatman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Gabe Folkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Joshua Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayda Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Benjamin Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Carly Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Olivia Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mason Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Peyton Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Skye Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaxon Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Jessa Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador WestLabrador WestLabrador West |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Cohen Travers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Asher Doran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryder Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ruben Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Allie Flanigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Theo Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Halle Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Van den berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leah Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mariah Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jelle Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blair Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kanikuen Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kyle White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District BravesBravesBraves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Peyton Blackler | 0 | 3 | -3 | 30:00 | 0 |
Labrador WestLabrador WestLabrador West |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Humber | 0 | 4 | -4 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Springdale and District Braves | 0 | 0 | 0 | 0 | 0 |
| Labrador West | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Labrador West | 0 of 5 |
| Springdale and District Braves | 0 of 1 |