| 1st Period | SS-MP | ||
|---|---|---|---|
| 07:43 | | (17) Anna Sophia MacIntyre | 0-1 |
| 09:21 | | (18) Lucas Bursey | 0-2 |
| 10:34 | | (13) Tanner Brewer (7) Benjamin Smith | 0-3 |
| 12:26 | | (12) Jesse Roberts Coombs (Power Play) | 0-4 |
| 2nd Period | SS-MP | ||
|---|---|---|---|
| 09:36 | | (16) Noah Bursey (12) Jesse Roberts Coombs | 0-5 |
| 10:06 | | (16) Noah Bursey (15) Elliot Keating | 0-6 |
| 3rd Period | SS-MP | ||
|---|---|---|---|
| 07:21 | | (13) Tanner Brewer | 0-7 |
| 07:33 | | (16) Noah Bursey | 0-8 |
| 10:24 | | (16) Noah Bursey | 0-9 |
| 12:24 | | (10) Blake Clowe (Power Play) | 1-9 |
| 13:45 | | (18) Madox Mcgrath (Power Play) (5) Wyatt Trahey | 2-9 |
| 1st Period | SS-MP | ||
|---|---|---|---|
| 11:40 | ![]() | (18) Madox Mcgrath (2 mins) Body Checking - Minor | 2-0 |
| 2nd Period | SS-MP | ||
|---|---|---|---|
| 04:02 | ![]() | (14) Owen Hennessey (2 mins) Slashing - Minor | 2-2 |
| 14:47 | ![]() | (6) Nicholas Reid (2 mins) Roughing - Minor | 4-2 |
| 14:47 | ![]() | (22) Roland Butt (2 mins) Body Checking - Minor | 4-4 |
| 3rd Period | SS-MP | ||
|---|---|---|---|
| 03:49 | ![]() | (4) Liam Carter (2 mins) Slashing - Minor | 6-4 |
| 04:52 | ![]() | (14) Owen Hennessey (2 mins) Too many players - Bench | 6-6 |
| 11:05 | ![]() | (12) Jesse Roberts Coombs (2 mins) Cross Checking - Minor | 6-8 |
| 12:10 | ![]() | (7) Benjamin Smith (2 mins) Kneeing - Minor | 6-10 |
| 12:10 | ![]() | (17) Anna Sophia MacIntyre (2 mins) Tripping | 6-12 |
| 12:10 | ![]() | (7) Benjamin Smith (10 mins) Misconduct | 6-22 |
Mount Pearl Blades U15CMPMHA-U15CMPMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Bursey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Tanner Brewer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Roberts Coombs | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Anna Sophia MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Lucas Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (15) Elliot Keating | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Roland Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Marshall Emberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) WILLIAM REGULAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Avery Stowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Colton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Clark Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyson Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dutch Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matteo DeFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Breakers U15CSSMHA-U15CSSMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Madox Mcgrath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Blake Clowe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Wyatt Trahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Benjamin Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) JAX NOSEWORTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) JACK ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Rolls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) NATHAN WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aaron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Spencer Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) RORY TOBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U15CMPMHA-U15CMPMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tyson Luscombe | 0 | 2 | -2 | 45:00 | 0 |
Southern Shore Breakers U15CSSMHA-U15CSSMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Molloy | 0 | 9 | -9 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U15C | 0 | 0 | 0 | 0 | 0 |
| Southern Shore Breakers U15C | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Breakers U15C | 2 of 4 |
| Mount Pearl Blades U15C | 1 of 2 |