| 1st Period | CBR- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CBR- | ||
|---|---|---|---|
| 03:13 | | (48) Nioclas Harris (Power Play) | 0-1 |
| 06:25 | | (48) Hudson Cole (26) Joel Crickard, (44) Cameron Hepditch | 1-1 |
| 09:43 | | (37) Jaysen Sheppard (Power Play) (62) Callum Hamlyn | 2-1 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CBR- | ||
|---|---|---|---|
| 03:07 | ![]() | (48) Nioclas Harris (4 mins) Hit to the Head | 0-4 |
| 14:00 | ![]() | (85) Luke Cummings (2 mins) Body Checking - Minor | 0-6 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 01:59 | ![]() | (44) Cameron Hepditch (2 mins) Tripping | 2-6 |
| 08:26 | ![]() | (85) Luke Cummings (2 mins) Holding | 2-8 |
| 12:36 | ![]() | (85) Luke Cummings (2 mins) Interference | 2-10 |
| 3rd Period | CBR- |
|---|
Bay Arena Rovers 2Rovers 2Rovers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (48) Nioclas Harris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (85) Luke Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (3) Braden Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lorelei Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jake Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Landyn Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Gavin Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Peter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rogan Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Griffin Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brady Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Riley Coveyduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryan Pentney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Josie Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (48) Hudson Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Jaysen Sheppard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Cameron Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (62) Callum Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Joel Crickard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Nicholas Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Colton Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Blagdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Parker Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brendan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Mark Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyren Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Rowan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Chase Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) David Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 2Rovers 2Rovers 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Luke Morgan | 0 | 1 | -1 | 22:44 | 0 | |
| (60) Peter Clarke | 0 | 1 | -1 | 22:16 | 0 |
Conception Bay Renegades U15CCBRMHA-U15CCBRMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Parker Dawe | 0 | 1 | -1 | 22:44 | 0 | |
| (80) Chase Lilly | 0 | 0 | 0 | 22:16 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Conception Bay Renegades U15C | 0 | 0 | 0 | 0 | 0 |
| Bay Arena Rovers 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Conception Bay Renegades U15C | 1 of 4 |
| Bay Arena Rovers 2 | 1 of 1 |