| 1st Period | -CBR | ||
|---|---|---|---|
| 09:09 | | (41) Luke Morgan (55) Benjamin Menecola | 0-1 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 00:42 | | (13) Cash Wall (62) Tyson Skinner | 0-2 |
| 14:22 | | (15) Mackenzie Richardson (8) Luke Goulding, (18) Drake Pelley | 1-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 09:53 | | (15) Mackenzie Richardson (4) Jake Woodward | 2-2 |
| 11:08 | | (8) Luke Goulding (18) Drake Pelley, (7) Zachary Rumbolt | 3-2 |
| 11:56 | | (18) Drake Pelley | 4-2 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 02:40 | ![]() | (62) Tyson Skinner (2 mins) Tripping | 0-2 |
| 13:35 | ![]() | (14) Kaden Hopkins (2 mins) Body Checking - Minor | 2-2 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 02:19 | ![]() | (16) Tatum Chaytor (2 mins) Slashing - Minor | 2-4 |
| 09:28 | ![]() | (4) Jake Woodward (2 mins) Body Checking - Minor | 4-4 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 07:40 | ![]() | (55) Benjamin Menecola (2 mins) Boarding - Minor | 4-6 |
Conception Bay Renegades U15ACBRMHA-U15ACBRMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (41) Luke Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cash Wall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Benjamin Menecola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (62) Tyson Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Tatum Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Max Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Reid Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Wyatt Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jonah Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Parker Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Braden Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Malcolm Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Jack Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Drake Pelley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Mackenzie Richardson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Goulding | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Woodward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Zachary Rumbolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaden Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ava Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxon Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Caleb Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mya Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Josh Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conception Bay Renegades U15ACBRMHA-U15ACBRMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jonah Andrews | 0 | 4 | -4 | 30:00 | 0 |
Deer Lake Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Thomas White | 0 | 2 | -2 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Conception Bay Renegades U15A | 0 | 0 | 0 | 0 | 0 |
| Deer Lake Red Wings 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings 1 | 0 of 3 |
| Conception Bay Renegades U15A | 0 of 2 |