| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 02:38 | | (16) Theo Langille | 1-0 |
| 07:26 | | (17) Liam benjamin Blake | 1-1 |
| 09:07 | | (6) Asher Doran | 2-1 |
| 09:54 | | (17) Liam benjamin Blake | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:43 | | (14) Cohen Travers (Power Play) | 3-2 |
| 03:01 | | (18) Aidan Crewe | 3-3 |
| 05:40 | | (13) Addison Brophy | 3-4 |
| 1st Period | - | ||
|---|---|---|---|
| 07:27 | ![]() | (10) Mariah Coates (2 mins) Tripping | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:20 | ![]() | (8) Jelle Eddy (2 mins) Hooking | 4-0 |
| 14:40 | ![]() | (17) Owen Tremblay (2 mins) Slashing - Minor | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:16 | ![]() | (19) Jasmine Michelin (2 mins) Tripping | 6-2 |
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Liam benjamin Blake | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Aidan Crewe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Addison Brophy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jasmine Michelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Andrew Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jordain Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Theo Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Beau Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ben Bitsack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ella Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Abigail Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Finn Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador WestLabrador WestLabrador West |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Asher Doran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cohen Travers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Theo Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mariah Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jelle Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Owen Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Leah Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryder Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blair Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kanikuen Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kyle White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ruben Cull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Allie Flanigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Halle Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Van den berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill Falls Thunderbirds 1Thunderbirds 1Thunderbirds 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Theo Flemming | 0 | 3 | -3 | 30:00 | 0 |
Labrador WestLabrador WestLabrador West |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kyle White | 0 | 4 | -4 | 37:54 | 0 | |
| (30) Jackson Humber | 0 | 0 | 0 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Labrador West | 0 | 0 | 0 | 0 | 0 |
| Churchill Falls Thunderbirds 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Labrador West | 1 of 1 |
| Churchill Falls Thunderbirds 1 | 0 of 3 |