| 1st Period | - | ||
|---|---|---|---|
| 01:56 | | (16) Kody Lutes (Power Play) | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:42 | | (2) Sutton Cole (17) Thomas Saunders, (20) Cole Brace | 2-0 |
| 05:24 | | (97) Drew Noseworthy (14) Luke Belbin | 3-0 |
| 09:18 | | (71) Evan Thompson | 4-0 |
| 09:42 | | (97) Drew Noseworthy | 5-0 |
| 11:44 | | (10) Aiden Bokenfohr (Short Handed) (71) Evan Thompson | 6-0 |
| 13:30 | | (26) Brady Ryan (Power Play) (48) Nioclas Harris | 6-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:39 | | (2) Sutton Cole (17) Thomas Saunders, (16) Kody Lutes | 7-1 |
| 13:05 | | (17) Thomas Saunders (2) Sutton Cole | 8-1 |
| 13:18 | | (10) Aiden Bokenfohr | 9-1 |
| 1st Period | - | ||
|---|---|---|---|
| 01:15 | ![]() | (26) Brady Ryan (2 mins) Cross Checking - Minor | 0-2 |
| 06:22 | ![]() | (15) Blake Milley (2 mins) Body Checking - Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:45 | ![]() | (44) Gavin Smith (2 mins) Roughing - Minor | 2-4 |
| 03:45 | ![]() | (18) Ryan Munir (2 mins) Roughing - Minor | 4-4 |
| 06:34 | ![]() | (7) Colby Gaye (2 mins) Body Checking - Minor | 6-4 |
| 10:08 | ![]() | (16) Kody Lutes (4 mins) Hit to the Head | 10-4 |
| 3rd Period | - |
|---|
Bay Arena Rovers 2Rovers 2Rovers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Brady Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (48) Nioclas Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Josie Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Luke Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Braden Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lorelei Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jake Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Landyn Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Gavin Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Peter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rogan Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Griffin Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Riley Coveyduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryan Pentney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop Falls Express 1Express 1Express 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Sutton Cole | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Thomas Saunders | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Bokenfohr | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (97) Drew Noseworthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (71) Evan Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Brace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Belbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Gaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Blake Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryan Munir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Chase Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena Rovers 2Rovers 2Rovers 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Luke Morgan | 0 | 9 | -9 | 45:00 | 0 |
Bishop Falls Express 1Express 1Express 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nolan Langdon | 0 | 0 | 0 | 23:23 | 0 | |
| (1) Isaiah Card | 0 | 1 | -1 | 21:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bay Arena Rovers 2 | 0 | 0 | 0 | 0 | 0 |
| Bishop Falls Express 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bishop Falls Express 1 | 1 of 1 |
| Bay Arena Rovers 2 | 1 of 3 |