| 1st Period | - | ||
|---|---|---|---|
| 01:28 | | (15) Chase Mercer | 1-0 |
| 02:42 | | (15) Beau Biggin | 1-1 |
| 04:35 | | (15) Chase Mercer (5) Sawyer Ryan, (9) Colton Hunt | 2-1 |
| 08:42 | | (19) Brooklyn Dobbin (Power Play) (6) Carter Stagg, (8) Lance Chafe | 2-2 |
| 09:18 | | (15) Beau Biggin (8) Lance Chafe | 2-3 |
| 11:47 | | (15) Chase Mercer | 3-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:26 | | (15) Chase Mercer (1) Colin Carroll | 4-3 |
| 10:27 | | (6) Carter Stagg | 4-4 |
| 12:15 | | (9) Colton Hunt (Power Play) (10) Luke Hammond, (16) Hunter Somerton | 5-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:31 | | (11) Aspen Shears (97) Emma Payne | 5-5 |
| 03:34 | | (13) Carter Hancock (19) Brooklyn Dobbin | 5-6 |
| 04:17 | | (15) Chase Mercer (14) Cole O'brien | 6-6 |
| 09:04 | | (15) Chase Mercer (5) Sawyer Ryan | 7-6 |
| 09:35 | | (6) Ethan Ash | 8-6 |
| 1st Period | - | ||
|---|---|---|---|
| 07:06 | ![]() | (3) Locklynn Ryan (2 mins) Interference | 2-0 |
| 14:06 | ![]() | (1) Colin Carroll (2 mins) Tripping | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:41 | ![]() | (12) Abigail Patey (2 mins) Tripping | 4-2 |
| 11:01 | ![]() | (13) Carter Hancock (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:32 | ![]() | (2) Rachael Meadus (2 mins) Slashing - Minor | 6-4 |
Gros Morne Mountaineers 1Mountaineers 1Mountaineers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Beau Biggin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Brooklyn Dobbin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Lance Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Aspen Shears | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Emma Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Abigail Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Kingston Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Parker Gilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zoey O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Plowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Katie Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carrie Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Avery Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Sophia Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Jake Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell Island Miners 1Miners 1Miners 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Chase Mercer | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| (9) Colton Hunt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Sawyer Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Ash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Colin Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Cole O'brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Hammond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Hunter Somerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Rachael Meadus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Locklynn Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lindsay Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Raelyn Ezekiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Shears Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gros Morne Mountaineers 1Mountaineers 1Mountaineers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zoey O'brien | 0 | 8 | -8 | 30:00 | 0 |
Bell Island Miners 1Miners 1Miners 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (8) Logan Cummings | 0 | 6 | -6 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gros Morne Mountaineers 1 | 0 | 0 | 0 | 0 | 0 |
| Bell Island Miners 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bell Island Miners 1 | 1 of 2 |
| Gros Morne Mountaineers 1 | 1 of 3 |