| 1st Period | -NE | ||
|---|---|---|---|
| 05:52 | | (18) Drake Pelley (11) Griffin Abbott | 1-0 |
| 10:51 | | (18) Drake Pelley (11) Griffin Abbott | 2-0 |
| 12:42 | | (5) Ava Hughes (Power Play) (6) Mya Barker | 3-0 |
| 2nd Period | -NE | ||
|---|---|---|---|
| 03:06 | | (16) Ben Mouland (Short Handed) (5) Aidan Winsor, (15) Jarrett Wheaton | 3-1 |
| 06:13 | | (11) Griffin Abbott (Power Play) (13) Josh Wilton | 4-1 |
| 13:31 | | (14) Kaden Hopkins (Power Play) (11) Griffin Abbott | 5-1 |
| 14:04 | | (14) Kaden Hopkins (Power Play) (13) Josh Wilton | 6-1 |
| 3rd Period | -NE | ||
|---|---|---|---|
| 07:28 | | (9) Carter Young (Power Play) (4) Jake Woodward, (7) Zachary Rumbolt | 7-1 |
| 10:11 | | (18) Drake Pelley | 8-1 |
| 11:49 | | (7) Zachary Rumbolt | 9-1 |
| 1st Period | -NE | ||
|---|---|---|---|
| 10:57 | ![]() | (13) Jake Stockwood (2 mins) Tripping | 0-2 |
| 2nd Period | -NE | ||
|---|---|---|---|
| 02:02 | ![]() | (9) Jonah Murphy (2 mins) Too many players - Bench | 0-4 |
| 05:12 | ![]() | (12) Gerald Gosse (2 mins) Tripping | 0-6 |
| 10:23 | ![]() | (14) Kaden Hopkins (2 mins) Body Checking - Minor | 2-6 |
| 12:11 | ![]() | (13) Jake Stockwood (4 mins) Hit to the Head | 2-10 |
| 3rd Period | -NE | ||
|---|---|---|---|
| 01:31 | ![]() | (7) Charlie Quigley (2 mins) Hooking | 2-12 |
| 05:52 | ![]() | (13) Jake Stockwood (2 mins) Body Checking - Minor | 2-14 |
Northeast Eagles U15ANEMHA-U15ANEMHA-U15A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ben Mouland | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (5) Aidan Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jarrett Wheaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jake Stockwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (12) Gerald Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jonah Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jonathan Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Weldon Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Damien Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Griffin Abbott | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (18) Drake Pelley | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaden Hopkins | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (7) Zachary Rumbolt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Josh Wilton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Young | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Ava Hughes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Mya Barker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Woodward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxon Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Caleb Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mackenzie Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U15ANEMHA-U15ANEMHA-U15A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Damien Lilly | 0 | 9 | -9 | 45:00 | 0 |
Deer Lake Red Wings 1Red Wings 1Red Wings 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Caleb Robinson | 0 | 1 | -1 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Eagles U15A | 0 | 0 | 0 | 0 | 0 |
| Deer Lake Red Wings 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings 1 | 5 of 6 |
| Northeast Eagles U15A | 0 of 1 |