| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 10:41 | | (6) Carter Stagg (Power Play) (33) Carrie Rumbolt | 0-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:29 | | (19) Brooklyn Dobbin | 0-2 |
| 11:29 | | (13) Carter Hancock (6) Carter Stagg | 0-3 |
| 12:16 | | (8) Lance Chafe (15) Beau Biggin | 0-4 |
| 14:02 | | (33) Carrie Rumbolt (9) Isabella Plowman | 0-5 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 01:06 | ![]() | (40) Joshua Stokes (2 mins) Unsportsmanlike | 2-0 |
| 02:07 | ![]() | (15) Beau Biggin (2 mins) Tripping | 2-2 |
| 09:36 | ![]() | (98) Logan Butt (2 mins) Tripping | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:28 | ![]() | (6) James Dierijck (2 mins) Body Checking - Minor | 6-2 |
Gros Morne Mountaineers 1Mountaineers 1Mountaineers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Carrie Rumbolt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Brooklyn Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Lance Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Beau Biggin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Isabella Plowman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Kingston Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Parker Gilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zoey O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Avery Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Katie Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Abigail Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Sophia Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Jake Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Emma Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Joshua Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) James Dierijck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Abigail John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zoey Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Declan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Eden Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Ottenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Samuel Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) MATTHEW WOLFREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) William Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Ethan Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Liam richard Vienneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gros Morne Mountaineers 1Mountaineers 1Mountaineers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zoey O'brien | 0 | 0 | 0 | 45:00 | 0 |
Gander Flyers 3Flyers 3Flyers 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) MATTHEW WOLFREY | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Flyers 3 | 0 | 0 | 0 | 0 | 0 |
| Gros Morne Mountaineers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gander Flyers 3 | 0 of 1 |
| Gros Morne Mountaineers 1 | 1 of 3 |