| 1st Period | SPR-SS | ||
|---|---|---|---|
| 08:44 | | (15) Jaxon Foster (25) Carly Chatman | 1-0 |
| 2nd Period | SPR-SS | ||
|---|---|---|---|
| 05:38 | | (15) Jaxon Foster (13) Joshua Price | 2-0 |
| 05:38 | | (17) Karter Chatman | 3-0 |
| 08:42 | | (15) Jack Rolls | 3-1 |
| 09:25 | | (15) Jack Rolls (4) Liam Carter, (2) Spencer Putt | 3-2 |
| 3rd Period | SPR-SS | ||
|---|---|---|---|
| 08:32 | | (16) JAX NOSEWORTHY (5) Wyatt Trahey, (9) Ethan Connors | 3-3 |
| OT | SPR-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| SPR-SS | |||
|---|---|---|---|
| 15:00 | | (18) Benjamin Dalley | 4-3 |
| 1st Period | SPR-SS | ||
|---|---|---|---|
| 11:15 | ![]() | (17) Karter Chatman (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | SPR-SS | ||
|---|---|---|---|
| 01:36 | ![]() | (28) Skye Keefe (2 mins) Body Checking - Minor | 4-0 |
| 02:54 | ![]() | (17) Karter Chatman (2 mins) Unsportsmanlike | 6-0 |
| 02:54 | ![]() | (25) Carly Chatman (2 mins) Tripping | 8-0 |
| 06:38 | ![]() | (16) JAX NOSEWORTHY (2 mins) Tripping | 8-2 |
| 07:38 | ![]() | (17) Karter Chatman (2 mins) Hit to the Head | 10-2 |
| 08:02 | ![]() | (12) Thomas Harty (2 mins) Tripping | 10-4 |
| 3rd Period | SPR-SS | ||
|---|---|---|---|
| 04:08 | ![]() | (37) Jessa Moss (2 mins) Hooking | 12-4 |
| OT | SPR-SS |
|---|
| SPR-SS |
|---|
Southern Shore Breakers U15CSSMHA-U15CSSMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jack Rolls | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) JAX NOSEWORTHY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Spencer Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Wyatt Trahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Madox Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) JACK ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) NATHAN WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aaron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) RORY TOBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Benjamin Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Blake Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale and District BravesBravesBraves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jaxon Foster | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Karter Chatman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (18) Benjamin Dalley | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (25) Carly Chatman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Joshua Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Jessa Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Skye Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Evan Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Maxwell Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Olivia Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayda Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mason Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Silver ashley lynn Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Peyton Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gabe Folkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Breakers U15CSSMHA-U15CSSMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) JACK ORIELLY | 0 | 4 | -4 | 30:00 | 0 |
Springdale and District BravesBravesBraves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Peyton Blackler | 0 | 3 | -3 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Breakers U15C | 0 | 0 | 0 | 0 | 0 |
| Springdale and District Braves | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Springdale and District Braves | 0 of 2 |
| Southern Shore Breakers U15C | 0 of 5 |