| 1st Period | -PAR | ||
|---|---|---|---|
| 01:02 | | (10) Carter Laing | 1-0 |
| 01:02 | | (10) Carter Laing | 2-0 |
| 01:03 | | (10) Carter Laing (6) Landen Freake | 3-0 |
| 01:34 | | (15) Zachary Ste marie | 4-0 |
| 03:44 | | (11) Breah White | 5-0 |
| 08:05 | | (10) Carter Laing | 6-0 |
| 08:47 | | (8) Bryden Penney (15) Zachary Ste marie | 7-0 |
| 10:35 | | (9) Claire Tricco (14) Tessa Twyne, (12) Alex Power | 8-0 |
| 2nd Period | -PAR | ||
|---|---|---|---|
| 02:04 | | (12) Alex Power | 9-0 |
| 02:54 | | (12) Alex Power (14) Tessa Twyne, (2) Lucas St-laurent | 10-0 |
| 14:31 | | (9) Claire Tricco (14) Tessa Twyne, (8) Bryden Penney | 11-0 |
| 3rd Period | -PAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -PAR | ||
|---|---|---|---|
| 09:02 | ![]() | (8) Bryden Penney (2 mins) Roughing after whistle - minor | 2-0 |
| 09:02 | ![]() | (15) Matthew Manning (2 mins) Roughing after whistle - minor | 2-2 |
| 11:04 | ![]() | (16) Sam Harkaway Power (2 mins) Body Checking - Minor | 2-4 |
| 2nd Period | -PAR | ||
|---|---|---|---|
| 06:16 | ![]() | (8) Bryden Penney (2 mins) Roughing - Minor | 4-4 |
| 07:22 | ![]() | (14) Tessa Twyne (2 mins) Hit to the Head | 6-4 |
| 07:22 | ![]() | (12) Alex Power (2 mins) Roughing - Minor | 8-4 |
| 07:22 | ![]() | (5) Luke Ryan (2 mins) Roughing - Minor | 8-6 |
| 3rd Period | -PAR |
|---|
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Luke Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Sam Harkaway Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Matthew Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Patrick Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reid Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lane Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Reyd Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dane Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Gullage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rory Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicolas Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Caiden Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Evelyn Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Eric Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Carter Laing | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Power | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Tessa Twyne | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Claire Tricco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Bryden Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Zachary Ste marie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Breah White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Landen Freake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas St-laurent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Thomas-alexis Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brady Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reichen Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chance Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Samantha Hatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brody Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U15CPMHA-U15CPMHA-U15C |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Eric Whiffen | 0 | 11 | -11 | 30:00 | 0 | |
| (1) Reyd Murphy | 0 | 0 | 0 | 25:42 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Thomas-alexis Albert | 0 | 0 | 0 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U15C | 0 | 0 | 0 | 0 | 0 |
| Labrador West 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Labrador West 1 | 0 of 1 |
| Paradise Warriors U15C | 0 of 2 |