| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MARCO U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 8th, 2025 2025-03-08 | @ Osprey | L (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 971 | 2024 |
Friday, March 7th, 2025 2025-03-07 | vs Thunder | L (14-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 968 | 2024 |
Friday, March 7th, 2025 2025-03-07 | @ IcePak | L (12-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 969 | 2024 |
Thursday, March 6th, 2025 2025-03-06 | @ Hitmen | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Thursday, March 6th, 2025 2025-03-06 | vs Knights | L (7-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3352 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Xtreme 1 vs Cataracts 1 | Joe Byrne Memorial Stadium | Monday, April 21st 2025-04-21 | 02:10pm |
Ceebees R1 vs Xtreme 1 | Joe Byrne Memorial Stadium | Monday, April 21st 2025-04-21 | 10:40am |
Xtreme 1 vs Labrador West 1 | Joe Byrne Memorial Stadium | Tuesday, April 22nd 2025-04-22 | 10:00am |