![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Hitmen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | IceJam U15 (Playoffs) IceJam | Hitmen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2025 2025-01-11 | vs Wildcats | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 11th, 2025 2025-01-11 | @ Hawks | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, January 10th, 2025 2025-01-10 | @ S Rangers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, January 9th, 2025 2025-01-09 | vs Express | W (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thursday, January 9th, 2025 2025-01-09 | @ Rage | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |